Vector graphics library with cross-device output support
License: LGPL-2.1-only OR MPL-1.1
Formula JSON API: /api/formula/cairo.json
Formula code: cairo.rb
on GitHub
Bottle (binary package) installation support provided for:
Intel | sonoma | ✅ |
---|---|---|
ventura | ✅ | |
monterey | ✅ | |
64-bit linux | ✅ | |
Apple Silicon | sequoia | ✅ |
sonoma | ✅ | |
ventura | ✅ | |
monterey | ✅ |
Current versions:
stable | ✅ | 1.18.2 |
head | ⚡️ | HEAD |
Depends on:
fontconfig | 2.15.0 | XML-based font configuration API for X Windows |
freetype | 2.13.3 | Software library to render fonts |
glib | 2.82.1 | Core application library for C |
libpng | 1.6.44 | Library for manipulating PNG images |
libx11 | 1.8.10 | X.Org: Core X11 protocol client library |
libxcb | 1.17.0 | X.Org: Interface to the X Window System protocol |
libxext | 1.3.6 | X.Org: Library for common extensions to the X11 protocol |
libxrender | 0.9.11 | X.Org: Library for the Render Extension to the X11 protocol |
lzo | 2.10 | Real-time data compression library |
pixman | 0.42.2 | Low-level library for pixel manipulation |
gettext | 0.22.5 | GNU internationalization (i18n) and localization (l10n) library |
Depends on when building from source:
meson | 1.5.2 | Fast and user friendly build system |
ninja | 1.12.1 | Small build system for use with gyp or CMake |
pkg-config | 0.29.2 | Manage compile and link flags for libraries |